Item No. | Description | Dimensions (W × H mm) | Qty | Area per piece (mm²) | Total area (mm²) |
---|---|---|---|---|---|
1 | BASE | 535 × 565 | 1 | 302,275 | 302,275 |
2 | BOTTOM REFLECTOR | 535 × 225 | 1 | 120,375 | 120,375 |
3 | BACK | 535 × 839 | 1 | 448,865 | 448,865 |
4 | TOP | 535 × 724 | 1 | 387,340 | 387,340 |
5 | FRONT | 535 × 460 | 1 | 246,100 | 246,100 |
6 | BAFFLE | 535 × 526 | 1 | 281,210 | 281,210 |
7 | INTERNAL 1 | 535 × 478 | 1 | 255,530 | 255,530 |
8 | INTERNAL 2 | 535 × 417 | 1 | 223,395 | 223,395 |
9 | INTERNAL 3 | 535 × 240 | 1 | 128,400 | 128,400 |
10 | INTERNAL 4 | 535 × 297 | 1 | 158,895 | 158,895 |
11 | REFLECTOR 2 | 535 × 186 | 1 | 99,510 | 99,510 |
12 | REFLECTOR 3 | 535 × 160 | 1 | 85,600 | 85,600 |
13 | REFLECTOR 4 | 535 × 151 | 1 | 80,785 | 80,785 |
14 | REFLECTOR 5 | 535 × 112 | 1 | 59,920 | 59,920 |
15 | REFLECTOR 6 | 535 × 103 | 1 | 55,105 | 55,105 |
16 | SIDE | 724 × 1016 | 2 | 735,584 | 1,471,168 |
Total Area (mm²): | 5,349,473 | ||||
Total Area (m²): | 5.35 | ||||
Standard Sheet Area (mm²): | 2,976,800 | ||||
Sheets Required: | 2 |
Item No. | Description | Dimensions (W × H in) | Qty | Area per piece (in²) | Total area (in²) |
---|---|---|---|---|---|
1 | BASE | 21.06 × 22.24 | 1 | 468.17 | 468.17 |
2 | BOTTOM REFLECTOR | 21.06 × 8.86 | 1 | 186.62 | 186.62 |
3 | BACK | 21.06 × 33.03 | 1 | 695.94 | 695.94 |
4 | TOP | 21.06 × 28.50 | 1 | 600.21 | 600.21 |
5 | FRONT | 21.06 × 18.11 | 1 | 381.68 | 381.68 |
6 | BAFFLE | 21.06 × 20.71 | 1 | 436.35 | 436.35 |
7 | INTERNAL 1 | 21.06 × 18.82 | 1 | 396.31 | 396.31 |
8 | INTERNAL 2 | 21.06 × 16.42 | 1 | 345.91 | 345.91 |
9 | INTERNAL 3 | 21.06 × 9.45 | 1 | 199.05 | 199.05 |
10 | INTERNAL 4 | 21.06 × 11.69 | 1 | 246.21 | 246.21 |
11 | REFLECTOR 2 | 21.06 × 7.32 | 1 | 154.24 | 154.24 |
12 | REFLECTOR 3 | 21.06 × 6.30 | 1 | 132.68 | 132.68 |
13 | REFLECTOR 4 | 21.06 × 5.94 | 1 | 125.09 | 125.09 |
14 | REFLECTOR 5 | 21.06 × 4.41 | 1 | 92.88 | 92.88 |
15 | REFLECTOR 6 | 21.06 × 4.06 | 1 | 85.56 | 85.56 |
16 | SIDE | 28.50 × 40.00 | 2 | 1,140.00 | 2,280.00 |
Total Area (in²): | 8,132.10 | ||||
Total Area (ft²): | 56.5 | ||||
Standard Sheet Area (ft²): | 32 | ||||
Sheets Required: | 2 |
TH18 Cut Fits Sheets 5ft x 5ft
A power distro is a piece of gear that takes in high-capacity electrical power (like 240V or 208V three-phase), and safely breaks it down into multiple circuits — usually standard 120V or 240V outputs — with circuit breakers, monitoring, and connectors suitable for pro audio gear.
A heavy-duty power splitter + breaker box + surge protection, designed for concerts, festivals, clubs, or large A/V setups.
If your amp(s) can output 13,600W (like your 4×3400W setup), then:
Imagine you're running:
You could connect a 50A 240V line to a power distro, then:
Power distros deal with dangerous levels of current — get a licensed electrician if you're working with anything over a regular outlet.
For small setups, sometimes you can get by with multiple wall circuits — but once you’re above ~3000–4000W, a distro or 240V setup is safer and cleaner.
These are known for being portable, rack-mountable, and great for small to mid-sized sound systems.
🔸 Note: These aren't big show distro boxes — more suited for racks or medium rigs.
Lex is used in touring, festivals, and industrial-grade applications. Their stuff is robust, often rubberized.
Very common in pro touring and AV production. They often build custom distro racks, but also have standard models.
Great for North American users needing rugged mobile distros — often used in DJ, club, and mobile sound reinforcement setups.
These are often more budget-conscious or rack-focused — great for smaller setups or venues.
Brand | Model Example | Input Type | Output Circuits | Use Case |
---|---|---|---|---|
Furman | ASD-120 | Hardwire/120V | 6x 20A | Medium rack or small tour rig |
Lex | PowerHouse 100A Distro | Cam-Lok | 6–12x 20A+ | Large-scale touring/festivals |
Motion Labs | Rack Pack 3-Phase | Cam-Lok/Custom | 12x 20A or Socapex | Full pro A/V, modular setups |
PowerWerks | 30A Rackmount Distro | L14-30 | 6x 20A Edison | Mobile DJ / mid PA rigs |
ProX | X-PD1000 | 100A Cam-Lok | 6+ breakers | Budget-friendly tour distro |
Price(w/out tax) | |
---|---|
1x TH118 | $6875 |
2x TH118 | $13750 |
4x TH118 | $27500 |
6x TH118 | $41250 |
8x TH118 | $55000 |
TH18 with Reflectors & Material Cutlist
Example Build With Good Accessory Mentions
Realistic Build With Talk About Handles
Build With Suggestions For Other Plan Built Mids and Highs
Price(w/ tax) | |
---|---|
1x XOC1 TH18 | $1780 (Revision: $1460) |
2x XOC1 TH18 | $3560 (Revision: $2920) |
4x XOC1 TH18 | $7120 (Revision: $5840) |
6x XOC1 TH18 | $10680 (Revision: $8760) |
8x XOC1 TH18 | $14240 (Revision: $11680) |
Max Watts (Subs) | |
---|---|
1x XOC1 TH18 | 3400W |
2x XOC1 TH18 | 6800W |
4x XOC1 TH18 | 13600W |
6x XOC1 TH18 | 20400W |
8x XOC1 TH18 | 27200W |